| HS CODE | DESCRIPTION |
| Other preparations in blocks, slabs or bars weighing more than 2 kg. Or in | |
| 1806.20.00 | liquid, paste, powder, granular or other bulk form in containers or |
| immediate packings, of a content exceeding 2 kg. | |
| Other, in blocks, slabs or bars : | |
| 1806.31 | Filled |
| 1806.31.00 | Filled |
| 1806.32 | Not Filled |
| 1806.32.00 | Not filled |
| 1806.9 | Other |
| 1806.90.10 | Chocolate and chocolate products |
| 1806.90.20 | Sugar confectionary containing cocoa |
| 1806.90.30 | Spreads containing cocoa |
| 1806.90.40 | Preparations containing cocoa for making beverages |
| 1806.90.90 | Other |
| Malt extract; food preparations of flour, groats, meal, starch or malt | |
| extract, not containing cocoa or containing less than 40% by weight | |
| of cocoa calculated on a totally defatted basis, not elsewhere | |
| 1901 | specified or included; food preparations of goods of heading 0401 to |
| 0404, not containing cocoa or containing less than 5% by weight of | |
| cocoa calculated on a totally defatted bassis not elsewhere specified | |
| or included. | |
| 1901.1 | Preparations suitable for infants or young children, put up for retail sale |
| 1901.10.10 | Malted milk (including powder) |
| 1901.10.90 | Other |
| 1901.2 | – Mixes and doughs for the preparation of bakers’ wares of heading |
| 1901.20.00 | Mixes and doughs for the preparation of bakers’ wares of heading 1905 |
| 1901.9 | Other |
| 1901.90.10 | Malt extract |
| 1901.90.90 | Other |
| Pasta, whether or not cooked or stuffed (with meat or other | |
| substances) or otherwise prepared, such as spaghetti, macaroni, | |
| 1902 | |
| noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or | |
| not prepared. | |
| Uncooked pasta, not stuffed or otherwise prepared : | |
| 1902.11 | containing eggs |
| 1902.11.00 | Containing eggs |
| 1902.19 | Other |
| 1902.19.00 | Other |
| 1902.2 | Stuffed pasta, whether or Not cooked or otherwise prepared |
| 1902.20.10 | Cooked |
| 1902.20.90 | Other |
| 1902.3 | Other pasta |
| 1902.30.10 | Dried |
| 1902.30.90 | Other |
| 1902.4 | Couscous |
| 1902.40.10 | Unprepared |
| 1902.40.90 | Other |
| Tapioca and substitutes therefor prepared from starch, in the form | |
| 1903 | |
| of flakes, grains, pearls, siftings or in similar forms. | |
| Tapioca and substitutes therefor prepared from starch, in the form | |
| 1903 | |
| of flakes, grains, pearls, siftings or in similar forms. |
| HS CODE | DESCRIPTION |
| 6304.19.30 | Bedsheets and bed covers of man-made fibres |
| 6304.19.40 | Bedsheets and bed covers of cotton, handloom |
| 6304.19.90 | Other Other: |
| Bed nets, of warp knit fabrics specified in Sub-heading Note 1 to | |
| 6304 20 00 | |
| this Chapter | |
| 6304.91 | Knitted or crocheted |
| 6304.91.10 | Silk belt |
| 6304.91.20 | Woollen cushion cover |
| 6304.91.90 | Other |
| 6304.92 | Not Knitted or crocheted, of cotton |
| Counterpanes | |
| 6304.92.11 | Of Handloom |
| 6304.92.19 | Other |
| Napkins | |
| 6304.92.21 | Of Handloom |
| 6304.92.29 | Other |
| Pillow case and pillow slip | |
| 6304.92.31 | Of Handloom |
| 6304.92.39 | Other |
| Table cloth and table cover | |
| 6304.92.41 | Of Handloom |
| 6304.92.49 | Other |
| 6304.92.60 | Towels, other than terry towel |
| 6304.92.70 | Mosquito nets |
| Cushion covers | |
| 6304.92.81 | Of Handloom |
| 6304.92.89 | Other |
| Other furnishing articles | |
| 6304.92.91 | Of Handloom |
| 6304.92.99 | Other |
| 6304.93 | Not Knitted or crocheted, of synthetic fibres |
| 6304.93.00 | Not knitted or crocheted, of synthetic fibres |
| 6304.99 | Not Knitted or crocheted, of Other textile materials |
| 6304.99.10 | Silk cushion covers |
| 6304.99.90 | Other |
| Other | |
| 6304.99.91 | Of silk, Handloom |
| 6304.99.92 | Of wool, Handloom |
| 6304.99.99 | Other |
| 6305 | Sacks and bags, of a kind used for the packing of goods. |
| 6305.1 | – Of jute or of other textile bast fibres of heading 53.03 |
| 6305.10.10 | Jute bagging for raw cotton |
| 6305.10.20 | Jute corn (grains) sacks |
| 6305.10.30 | Jute hessian bags |
| 6305.10.40 | Jute sacking bags |
| 6305.10.50 | Jute wool sacks |
| 6305.10.60 | Plastic coated or paper cum polythene lined jute bags and sacks |
| 6305.10.70 | Paper laminated hessian jute |
| 6305.10.80 | Jute soil savers |
| HS CODE | DESCRIPTION |
| 6305.10.90 | other |
| 6305.2 | of cotton |
| 6305.20.00 | Of cotton Of man-made textile materials: |
| 6305.3 | Flexible intermediate bulk containers |
| 6305.32.00 | Flexible intermediate bulk containers |
| 6305.3 | Other, of polyethylene or polypropylene strip or the like |
| 6305.33.00 | Other, of polyethylene or polypropylene strip or the like |
| 6305.4 | Other |
| 6305.39.00 | Other |
| 6305.9 | of Other textile materials |
| 6305.90.00 | Of other textile materials |
| Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards | |
| 6306 | |
| or landcraft; camping goods. | |
| Tarpaulins, awnings and sunblinds : | |
| 6306.12.00 | Of synthetic fibres |
| 6306.2 | of Other textile materials |
| 6306.19.10 | Jute tarpaulins (including DW tarpaulin) |
| 6306.19.20 | Blinds or awnings of coir |
| 6306.19.30 | Venetian or Austrian blinds |
| 6306.19.90 | Other |
| Tents | |
| 6306.22.00 | Of synthetic fibres |
| 6306.3 | of Other textile materials |
| 6306.29.10 | Of jute |
| 6306.29.90 | Other |
| 6306.30.00 | Sails |
| 6306.40 00 | pneumatic mattresses |
| 6306.9 | Other |
| 6306.90 10 | Of cotton |
| 6306.90 90 | of Other textile materials |
| 6307 | Other made up articles, including dress patterns. |
| 6307.1 | Floor-cloths, dish-cloths, dusters and similar cleaning cloths |
| 6307.10.10 | Of cotton |
| 6307.10.20 | Of man made fibres |
| 6307.10.30 | Of Cotton, Handloom |
| 6307.10.90 | Other |
| 6307.2 | Life-jackets and Life-belts |
| 6307.20.10 | Of cotton |
| 6307.20.90 | Other |
| 6307.9 | Other Dress materials hand printed : |
| 6307.90.11 | Of cotton |
| 6307.90.12 | Of silk |
| 6307.90.13 | Of man made fibres |
| 6307.90.19 | Other |
| 6307.90.20 | Made up articles of cotton |
| 6307.90.90 | Other |
| Sets consisting of woven fabric and yarn, whether or not with | |
| accessories, for making up into rugs, tapestries, embroidered table | |
| 6308 | |
| cloths or serviettes, or similar textile articles, put up in packings for | |
| retail sale. |
| HS CODE | DESCRIPTION |
| Hat-shapes, plaited or made by assembling strips of any material, | |
| 6502 | neither blocked to shape, nor with made brims, nor lined, nor |
| trimmed. | |
| 6502.00.10 | Of cotton |
| 6502.00.20 | Of wool |
| 6502.00.90 | Other |
| Hats and other headgear, plaited or made by assembling strips of | |
| 6504 | |
| any material, whether or not lined or trimmed. | |
| Hats and other headgear, plaited or made by assembling strips of | |
| 6504 | |
| any material, whether or not lined or trimmed. | |
| Hats and other headgear, plaited or made by assembling strips of any | |
| 6504.00.00 | |
| materials, whether or not lined or trimmed. | |
| Hats and other headgear, knitted or crocheted, or made up from | |
| lace, felt or other textile fabric, in the piece (but not in strips), | |
| 6505 | |
| whether or not lined or trimmed; hair-nets of any material, whether | |
| or not lined or trimmed. | |
| Hats and other headgear,knitted or crocheted, or made up from lace, | |
| felt or other textile fabric, in the piece (but not in strips) whether or | |
| 6505 00 | |
| not lined or trimmed hair-nets of any material, whether or not lined | |
| or trimmed: | |
| 6505.00 10 | Hair-nets |
| 6505.00 90 | Other |
| 6506 | Other headgear, whether or not lined or trimmed. |
| 6506.1 | Safety headgear |
| 6506.10.10 | Speed glass welding helmets or other helmets meant for industrial use |
| 6506.10.90 | Other Other |
| 6506.91 | of rubber or of plastics |
| 6506.91.00 | Of rub ber or of plas tics |
| 6506.99 | of Other materials |
| 6506.99.00 | Of other materials |
| Head-bands, linings, covers, hat foundations, hat frames, peaks and | |
| 6507 | |
| chinstraps, for headgear. | |
| Head-bands, linings, covers, hat foundations, hat frames, peaks and | |
| 6507 | |
| chinstraps, for headgear. | |
| Head-bands, linings, covers, hat foundations, hat frames, peaks and | |
| 6507.00.00 | |
| chinstraps, for headgear. | |
| Umbrellas and sun umbrellas (including walking-stick umbrellas, | |
| 6601 | |
| garden umbrellas and similar umbrellas). | |
| 6601.1 | garden or similar umbrellas |
| 6601.10.00 | Garden or similar umbrellas Other : |
| 6601.91 | having a telescopic shaft |
| 6601.91.00 | Having a telescopic shaft |
| 6601.99 | Other |
| 6601.99.00 | Other |
| 6602 | Walking-sticks, seat-sticks, whips, riding-crops and the like. |
| 6602 | Walking-sticks, seat-sticks, whips, riding-crops and the like. |
| 6602.00.00 | Walking-sticks, seat-sticks, whips, riding-crops and the like |
| 6603 | Parts, trimmings and accessories of articles of heading 6601 or 6602. |
| 6603.2 | Umbrella frames, including frames mounted on shafts (sticks) |
| 6603.20.00 | Umbrella frames, including frames mounted on shafts (sticks) |
| 6603.9 | Other |
| 6603.90.10 | Umbrella ribs |
| 6603.90.90 | Other |
| HS CODE | DESCRIPTION |
| Tiles, cubes and similar articles, whether or not rectangular (including | |
| square), the largest surface area of which is capable of being enclosed in | |
| 6802.10.00 | a square the side of which is less than 7 cm.; artificially coloured |
| granules, chippings and powder Other monumental or building stone | |
| and articles thereof, simply cut sawn with a flat even surface | |
| 6802.2 | marble, travertine and alabaster |
| 6802.21.10 | Marble blocks/tiles |
| 6802.21.20 | Marble monumental stone |
| 6802.21.90 | Other |
| 6802.2 | Granite |
| 6802.23.10 | Granite blocks/tiles |
| 6802.23.90 | Other |
| 6802.3 | Other stone |
| 6802.29.00 | Other stone Other : |
| 6802.9 | marble, travertine and alabaster |
| 6802.91.00 | Marble, travertine and alabaster |
| 6802.9 | Other calcareous stone |
| 6802.92.00 | Other calcareous stone |
| 6802.9 | Granite |
| 6802.93.00 | Granite |
| 6803 | Other stone |
| 6802.99.00 | Other stone |
| 6803 | Worked slate and articles of slate or of agglomerated slate. |
| 6803 | Worked slate and articles of slate or of agglomerated slate. |
| 6803.00.00 | Worked slate and articles of slate or of agglomerated slate |
| Millstones, grindstones, grinding wheels and the like, without | |
| frameworks, for grinding, sharpening, polishing, trueing or cutting, | |
| 6804 | hand sharpening or polishing stones, and parts thereof, of natural |
| stone, of agglomerated natural or artificial abrasives, or of ceramics, | |
| with or without parts of other materials | |
| 6804.1 | Millstones and grindstones for milling, Grinding or pulping |
| Millstones and grindstones for milling, grinding or pulping Other | |
| 6804.10.00 | |
| millstones, grindstones, grinding wheels and the like : | |
| 6804.2 | of agglomerated synthetic or Natural diamond |
| 6804.21.10 | Diamond impregnated wheels |
| 6804.21.90 | Other |
| 6804.2 | of Other agglomerated abrasives or of ceramics |
| 6804.22.10 | Grinding wheels of synthetic abrasive grains |
| 6804.22.20 | Grinding wheels, of other materials |
| 6804.22.90 | Other |
| 6804.2 | of Natural stone |
| 6804.23.10 | Grinding wheels made of natural stone |
| 6804.23.90 | Other |
| 6804.3 | Hand sharpening or polishing stones |
| 6804.30.10 | Polishing stones |
| 6804.30.20 | Sharpening stones |
| Natural or artificial abrasive powder or grain, on a base of textile | |
| 6805 | material, of paper, of paperboard or of other materials, whether or |
| not cut to shape or sewn or otherwise made up. | |
| 6805.1 | on a base of woven textile fabric only |
| HS CODE | DESCRIPTION |
| 6805.10.10 | Abrasive cloths |
| 6805.10.90 | Other |
| 6805.2 | on a base of paper or paperboard only |
| 6805.20.10 | Emery or corundum coated paper |
| 6805.20.20 | Flint coated paper |
| 6805.20.30 | Glass or sand coated paper |
| 6805.20.40 | Other abrasive paper |
| 6805.20.90 | Other |
| 6805.3 | on a base of Other materials |
| 6805.30.00 | On a base of other materials |
| Slag wool, rock wool and similar mineral wools; exfoliated | |
| vermiculite, expanded clays, foamed slag and similar expanded | |
| 6806 | mineral materials; mixtures and articles of heat-insulating, sound- |
| insulating or sound-absorbing mineral materials, other than those of | |
| heading 6811 or 6812 or chapter 69 | |
| Slag wool, Rock wool and similar mineral wools (including | |
| 6806.1 | |
| intermixtures thereof), in bulk, sheets or rolls | |
| Slag wool, rock wool and similar mineral wools (including intermixtures | |
| 6806.10.00 | |
| thereof) in bulk, sheets or rolls | |
| Exfoliated Vermiculite, expanded clays, foamed Slag and similar | |
| 6806.2 | |
| expanded mineral materials (including intermixtures thereof) | |
| Exfoliated vermiculite, expanded clays, foamed slag and similar expanded | |
| 6806.20.00 | |
| mineral materials (including intermixtures thereof) | |
| 6806.9 | Other |
| 6806.90.00 | Other |
| Articles of asphalt or of similar material (for example, petroleum | |
| 6807 | |
| bitumen or coal tar pitch). | |
| 6807.1 | in rolls |
| 6807.10.10 | Tarfelt roofing |
| 6807.10.90 | Other |
| 6807.9 | Other |
| 6807.90.10 | Tarfelt roofing |
| 6807.90.90 | Other |
| Panels, boards, tiles, blocks and similar articles of vegetable fibre, | |
| 6808 | of straw or of shavings, chips, particles, sawdust or other waste, of |
| wood, agglomerated with cement, plaster or other mineral binders. | |
| Panels, boards, tiles, blocks and similar articles of vegetable fibre, | |
| 6808 | of straw or of shavings, chips, particles, sawdust or other waste, of |
| wood, agglomerated with cement, plaster or other mineral binders. | |
| Panels, boards, tiles, blocks and similar articles of vegetable fibre, of | |
| 6808.00.00 | straw or of shavings, chips, particles, sawdust or other waste, of wood, |
| agglomerated with cement, plaster or other mineral binders | |
| 6809 | Articles of plaster or of compositions based on plaster. |
| Boards, sheets, panels, tiles and similar articles, not ornamented : | |
| 6809.11 | Faced or reinforced with paper or paperboard only |
| 6809.11.00 | Faced or reinforced with paper or paperboard only |
| 6809.19 | Other |
| 6809.19.00 | Other |
| 6809.9 | Other articles |
| 6809.90.00 | Other articles |
| Articles of cement, of concrete or of artificial stone, whether or not | |
| 6810 | |
| reinforced. | |
| Tiles, flagstones, bricks and similar articles : | |
| 6810.11 | Building blocks and bricks |
| 6810.11.10 | Cement bricks |
| 6810.11.90 | Other |
| 6810.19 | Other |
| 6810.19.10 | Cement tiles for mosaic |
| 6810.19.90 | Other Other articles : |
| 6810.91 | Prefabricated structural components for Building or civil engineering |
| 6810.91.00 | Prefabricated structural components for building or civil engineering |
| 6810.99 | Other |
| 6810.99.10 | Concrete boulder |
| 6810.99.90 | Other |
| 6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like. |
| 6811.4 | containing asbestos |
| 6811.40.10 | Containing asbestos: Asbestos cement sheets |
| 6811.40.20 | Asbestos cement tiles |
| 6811.40.90 | Other |
| Not containing asbestos: | |
| 6811.81.00 | Not containing asbestos: Corrugated sheets |
| 6811.82.00 | Other sheets,panels,tiles and similar articles |
| 6811.89 | Other articles |
| 6811.89.10 | Tubes, pipes and tube or pipe fittings |
| 6811 89 90 | Other |
| Fabricated asbestos fibres; mixtures with a basis of asbestos or | |
| with a basis of asbestos and magnesium carbonate; articles of such | |
| 6812 | mixtures or of asbestos (for example, thread, woven fabric, clothing, |
| headgear, footwear, gaskets), whether or not reinforced, other than | |
| goods of heading 6811 or 6813 | |
| 6812.8 | of Crocidolite |
| 6812.80.00 | Of crocidolite Other |
| 6812.91 | Clothing, Clothing accessories, footwear and headgear |
| 6812.91.00 | Clothing, clothing accessories, footwear and headgear |
| 6812.92 | paper, millboard and felt Millboard |
| 6812.92.11 | Asbestos |
| 6812.92.19 | Other |
| 6812.92.90 | Other |
| 6812.93 | compressed asbestos fibre jointing, in sheets or rolls |
| 6812.93.00 | Compressed asbestos fibre joining, in sheets or rolls |
| 6812.99 | Other Lagging compounds : |
| 6812.99.11 | Asbestos |
| 6812.99.19 | Other Asbestos packing joints and gaskets: |
| 6812.99.21 | Packing joints |
| 6812.99.22 | Gaskets |
| 6812.99.90 | Other |
| HS CODE | DESCRIPTION |
| pulley tackles and hoists other than skip hoists or hoists of a kind | |
| used for raising vehicles : | |
| 8425.11 | Powered by electric motor |
| 8425.11.10 | Hoisting machine |
| 8425.11.20 | Pulley tackle |
| 8425.19 | Other |
| 8425.19.10 | Hoisting machine |
| 8425.19.20 | Pulley tackle |
| winches; capstans : | |
| 8425.31 | Powered by electric motor |
| 8425.31.00 | Powered by electric motor |
| 8425.39.00 | Other jacks and hoists of a kind used for raising vehicles: |
| 8425.41 | — Built-in jacking systems of a type used in garages |
| 8425.41.00 | Built-in jacking system of a kind used in garages |
| 8425.42 | Other jacks and hoists, hydraulic |
| 8425.42.00 | Other jacks and hoists, hydraulic |
| 8425.49 | Other |
| 8425.49.00 | Other |
| Ships’ derricks; cranes, including cable cranes; mobile lifting | |
| 8426 | |
| frames, straddle carriers and works trucks fitted with a crane. | |
| Overhead traveling cranes, transporter cranes, gantry cranes, bridge | |
| cranes, mobile lifting frames and straddle carriers : | |
| 8426.11 | Overhead travelling cranes on fixed support |
| 8426.11.00 | Overhead travelling cranes on fixed support |
| 8426.12 | Mobile lifting frames on tyres and straddle carriers |
| 8426.12.00 | Mobile lifting frames on tyres and straddle carriers |
| 8426.19 | Other |
| 8426.19.00 | Other |
| 8426.2 | Tower cranes |
| 8426.20.00 | Tower cranes |
| 8426.3 | Portal or pedestal jib cranes |
| 8426.30.00 | Portal or pedestal jibcranes Other machinery, self-propelled: |
| 8426.41 | on tyres |
| 8426.41.00 | On tyres |
| 8426.49 | Other |
| 8426.49.00 | Other Other machinery : |
| 8426.91 | designed for mounting on road vehicles |
| 8426.91.00 | Designed for mounting on road vehicles |
| 8426.99 | Other |
| 8426.99.10 | Ropeway and telephers |
| 8426.99.90 | Other |
| Fork-lift trucks; other works trucks fitted with lifting or handling | |
| 8427 | |
| equipment. | |
| 8427.1 | Self-propelled trucks Powered by an electric motor |
| 8427.10.00 | Self-propelled trucks powered by an electric motor |
| 8427.2 | Other Self-propelled trucks |
| 8427.20.00 | Other self-propelled trucks |
| 8427.9 | Other trucks |
| 8427.90.00 | Other trucks |
| HS CODE | DESCRIPTION |
| 8448.32 | of machines for preparing textile fibres, Other than Card Clothing |
| 8448.32.10 | For cotton processing machines |
| 8448.32.20 | For jute processing machines |
| For silk & manmade (regenerated and synthetic fibres processing | |
| 8448.32.30 | |
| machines) | |
| 8448.32.40 | For wool processing machines |
| 8448.32.90 | Other |
| 8448.33 | Spindles, spindle flyers, spinning rings and ring travellers |
| 8448.33.10 | For cotton spinning machines |
| 8448.33.20 | For jute spinning machines |
| 8448.33.30 | For silk & man-made (regenerated & synthetic) fibre spinning machines |
| 8448.33.40 | For wool spinning machines |
| 8448.33.90 | For other textile fibre spinning machines |
| 8448.39 | Other |
| 8448.39.10 | Combs for cotton textile machinery |
| 8448.39.20 | Gills for gill boxes |
| Other Parts and accessories of weaving machines (looms) or of their | |
| 8448.39.90 | |
| auxiliary machinery : | |
| 8448.42 | Reeds for looms, healds and heald-frames |
| 8448.42.10 | Healds and reeds (excluding wire healds) for cotton machinery |
| 8448.42.20 | Healds, wire |
| 8448.42.90 | Other |
| 8448.49 | Other |
| 8448.49.10 | Parts of cotton weaving machinery |
| 8448.49.20 | Parts of jute weaving machinery |
| 8448.49.30 | Parts of silk & man-made fibres weaving machinery |
| 8448.49.40 | Parts of wool weaving machinery |
| 8448.49.50 | Parts of other textile fibres machinery |
| Other Parts and accessories of machines heading 8447 or of their | |
| 8448.49.90 | |
| auxiliary machinery: | |
| 8448.51 | Sinkers, needles and Other articles used in forming stitches |
| 8448.51.10 | Of cotton hosiery machine |
| 8448.51.20 | Of wool knitting machines |
| 8448.51.30 | Of machines for tulle, lace |
| 8448.51.90 | Other |
| 8448.59 | Other |
| 8448.59.00 | Other |
| Machinery for the manufacture or finishing of felt or nonwovens in | |
| 8449 | the piece or in shapes, including machinery for making felt hats; |
| blocks for making hats. | |
| Machinery for the manufacture or finishing of felt or nonwovens in | |
| 8449 | the piece or in shapes, including machinery for making felt hats; |
| blocks for making hats. | |
| Machinery for manufacture of finishing of felt in piece/in shapes (including | |
| 8449.00.10 | |
| felt hat-making machines & hat making blocks) | |
| 8449.00.90 | Other |
| Household or laundry-type washing machines, including machines | |
| 8450 | |
| which both wash and dry. | |
| Machines, each of a dry linen capacity not exceeding 10 kg | |
| 8450.11 | Fully-automatic machines |
| 8450.11.00 | Fully-automatic machines |
| HS CODE | DESCRIPTION |
| 8450.12 | Other machines, with Built-in centrifugal drier |
| 8450.12.00 | Other machines, with built-in centrifugal drier |
| 8450.19 | Other |
| 8450.19.00 | Other |
| 8450.2 | – Machines, each of a dry linen capacity exceeding 10 kg |
| 8450.20.00 | Machines, each of a dry linen capacity exceeding 10 kg |
| 8450.9 | Parts |
| 8450.90.10 | Parts of household type machines |
| 8450.90.90 | Other |
| Machinery (other than machines of heading 8450) for washing, | |
| cleaning, wringing, drying, ironing, pressing (including fusing | |
| presses), bleaching, dyeing, dressing, finishing, coating or | |
| impregnating textile yarns, fabrics or made up textile articles and | |
| 8451 | |
| machines for applying the paste to the base fabric or other support | |
| used in the manufacture of floor covering such as linoleum; | |
| machines for reeling, unreeling, folding, cutting or pinking textile | |
| fabrics | |
| 8451.1 | dry-cleaning machines |
| 8451.10.10 | Dry cleaning machines for cotton textile |
| 8451.10.90 | Other Drying machines: |
| 8451.21 | — Each of a dry linen capacity not exceeding 10 kg |
| 8451.21.00 | Each of a dry linen capacity not exceeding 10 kg |
| 8451.29 | Other |
| 8451.29.00 | Other |
| 8451.3 | Ironing machines and presses (including fusing presses) |
| 8451.30.10 | Hand ironing press |
| 8451.30.90 | Other |
| 8451.4 | washing, bleaching or dyeing machines |
| Bleaching machines : | |
| 8451.40.11 | For cotton textile |
| 8451.40.19 | Other Dyeing machines: |
| 8451.40.21 | For cotton textile |
| 8451.40.29 | For other textile Other: |
| 8451.40.91 | For washing and cleaning for woolen textile |
| 8451.40.99 | Other |
| machines for reeling, unreeling, Folding, cutting or pinking textile | |
| 8451.5 | |
| fabrics | |
| 8451.50.00 | Machines for reeling, unreeling, folding, cutting or pinking textile fabrics |
| 8451.8 | Other machinery |
| Sizing and dressing machines: | |
| 8451.80.11 | For cotton textile |
| 8451.80.19 | Other Finishing machines: |
| 8451.80.21 | For coating or impregnating yarn or fabrics |
| 8451.80.22 | Other finishing processes for cotton textile |
| 8451.80.29 | Other |
| 8451.80.90 | Other |
| 8451.9 | Parts |
| 8451.90.00 | Parts |
| Sewing machines, other than book-sewing machines of heading | |
| 8452 | 8440; furniture, bases and covers specially designed for sewing |
| machines; sewing machine needles. |
| HS CODE | DESCRIPTION |
| – Portable automatic data processing machines, weighing not more | |
| 8471.3 | than 10 kg, consisting of a least a central processing unit, a |
| keyboard and a display | |
| 8471.30.10 | Personal computer |
| 8471.30.90 | Other Other automatic data processing machines: |
| Comprising in the same housing at least a central processing unit | |
| 8471.41 | |
| and an input and output unit, whether or Not combined | |
| 8471.41.10 | Micro computer |
| 8471.41.20 | Large/main frame computer |
| 8471.41.90 | Other |
| 8471.49 | Other, presented in the form of systems |
| 8471.49.00 | Other, presented in the form of systems |
| – Processing units other than those of sub-heading 8471.41 or | |
| 8471.5 | 8471.49, whether or not containing in the same housing one or two |
| of the following types of unit: storage units, input units, output units | |
| Processing units other than those of sub-headings 8471 41 or 8471 49, | |
| 8471.50.00 | whether or not containing in the same housing one or two of the following |
| types of unit: storage units, input units, output units | |
| input or output units, whether or Not containing Storage units in the | |
| 8471.6 | |
| same housing | |
| 8471.60.10 | Combined input or out put units Printer: |
| 8471.60.24 | Graphic printer |
| 8471.60.25 | Plotter |
| 8471.60.29 | Other |
| 8471.60.40 | Keyboard |
| 8471.60.50 | Scanners |
| 8471.60.60 | Mouse |
| 8471.60.90 | Other |
| 8471.7 | Storage units |
| 8471.70.10 | Floppy disc drives |
| 8471.70.20 | Hard disc drives |
| 8471.70.30 | Removable or exchangeable disc drives |
| 8471.70.40 | Magnetic tape drives |
| 8471.70.50 | Cartridge tape drive |
| 8471.70.60 | CD-ROM Drive |
| 8471.70.70 | DVD Drive |
| 8471.70.90 | Other |
| 8471.8 | Other units of automatic data processing machines |
| 8471.80.00 | Other units of automatic data processing machines |
| 8471.9 | Other |
| 8471.90.00 | Other |
| Other office machines (for example, hectograph or stencil | |
| duplicating machines, addressing machines, automatic banknote | |
| 8472 | dispensers, coin-sorting machines, coin-counting or wrapping |
| machines, pencil-sharpening machines, perforating or stapling | |
| machines). | |
| 8472.1 | Duplicating machines |
| 8472.10.00 | Duplicating machines |
| machines for sorting or Folding mail or for inserting mail in | |
| 8472.3 | Envelopes or bands, machines for opening, closing or sealing mail |
| and machines for affixing or cancelling postage stamps |
| HS CODE | DESCRIPTION |
| Machines for sorting or folding mail or for inserting mail in envelopes or | |
| 8472.30.00 | bands, machines for opening, closing or sealing mail and machines, for |
| affixing or cancelling postage stamps | |
| 8472.9 | Other |
| 8472.90.10 | Stapling machines (staplers) |
| 8472.90.20 | Digital duplicator |
| 8472.90.30 | Automatic teller machines |
| 8472.90.40 | Coin sorting machines, coin-counting or wrapping machines |
| Other | |
| 8472 90 91 | Word-processing machines |
| 8472 90 92 | Automatic typewriters |
| 8472 90 93 | Braille typewriters, electric |
| 8472 90 94 | Braille typewriters, non-electric |
| 8472 90 95 | Other typewriters, electric or non-electric |
| 8472 90 99 | Other |
| PARTS AND ACCESSORIES (OTHER THAN COVERS, | |
| CARRYING CASES AND THE LIKE) SUITABLE FOR USE | |
| 8473 | SOLELY OR PRINCIPALLY WITH MACHINES OF HEADINGS 8470 TO |
| 8472”; | |
| 8473.1 | Parts and accessories of the machines of heading 8469 |
| 8473.10.00 | Omitted |
| — Of the electronic calculating machines of subheading 8470.10, | |
| 8473.2 | |
| 8470.21 or 8470.29 | |
| Of the electronic calculating machines of subheading 8470 10, 8470 21 | |
| 8473.21.00 | |
| or 8471 29 | |
| 8473.3 | Other |
| 8473.29.00 | Other |
| 8473.3 | Parts and accessories of the machines of heading 8471 |
| 8473.30.10 | Microprocessors |
| 8473.30.20 | Motherboards |
| 8473.30.30 | Other mounted printed circuit boards |
| 8473.30.40 | Head stack Other |
| 8473.30.91 | Network access controllers |
| Graphic & intelligence based Script Technology (GIST) cards for | |
| 8473.30.92 | |
| multilingual computers | |
| 8473.30.99 | Other |
| 8473.4 | Parts and accessories of the machines of heading 8472 |
| 8473.40.10 | Parts of duplicating, hectograph/stencil machines |
| 8473.40.90 | Other |
| Parts and accessories equally suitable for use with machines of two | |
| 8473.5 | |
| or more of the headings 8469 to 8472 | |
| Parts and accessories equally suitable for use with the machines of two or | |
| 8473.50.00 | |
| more of the headings 8470 to 8472 | |
| Machinery for sorting, screening, separating, washing, crushing, | |
| grinding, mixing or kneading earth, stone, ores or other mineral | |
| substances, in solid (including powder or paste) form; machinery for | |
| 8474 | agglomerating, shaping or moulding solid mineral fuels, ceramic |
| paste, unhardened cements, plastering materials or other mineral | |
| products in powder or paste form; machines for forming foundry | |
| moulds of sand | |
| 8474.1 | sorting, screening, separating or washing machines |
| 8474.10.10 | For coal |
| 8474.10.90 | Other |
| HS CODE | DESCRIPTION |
| 8474.2 | crushing or Grinding machines |
| 8474.20.10 | For stone and mineral |
| 8474.20.20 | For coal |
| 8474.20.90 | Other Mixing or kneading machines: |
| 8474.31 | Concrete or mortar mixers |
| 8474.31.10 | Concrete mixers |
| 8474.31.20 | Mortar mixers |
| 8474.32 | machines for mixing mineral substances with bitumen |
| 8474.32.00 | Machines for mixing mineral substances with bitumen |
| 8474.39 | Other |
| 8474.39.00 | Other |
| 8474.8 | Other machinery |
| 8474.80.10 | Brick and tile making machinery |
| 8474.80.20 | Ceramic and clay making machinery |
| 8474.80.30 | Machinery for forming foundry moulds of sand |
| 8474.80.90 | Other |
